Unit Size and Pricing
Non Climate Controlled Units
Unit Size | Price Per Month |
---|---|
5x5 | $37.95 |
5x10 | $65.55 |
10x10 | $94.30 |
10x15 | $123.05 |
10x20 | $157.55 |
10x25 | $186.30 |
10x30 | $216.20 |
12X30 | $264.50 |
Climate Controlled Units
Unit Size | Price Per Month |
---|---|
5x5 | $67.85 |
5x10 | $96.60 |
10x10 | $136.85 |
10x15 | $178.25 |
12.5x15 | $195.50 |
We also have outdoor parking for Boats, RV’s!
Unit Size | Price Per Month |
---|---|
15 x 40 | $90.95 |
15 x 50 | $117.70 |